We provide reference values for the stock color backgrounds on the following products. This way you can better match your artwork against the color of the background.
Colored Table Throw with Logo Print
Colored Fitted Table Throw with Logo Print
Colored Stretch Table Throw with Logo Print
Colored Convertible Table Throw with Logo Print
Colored Fitted Round Table Throw with Logo Print
Colored Accent Table Runner with Logo Print
Color | Reference PANTONE* | CMYK* | Color | Reference PANTONE* | CMYK* | |
Red | 199 CP | 0,100,79,0 | Burgundy | 216 CP | 13,96,26,52 | |
Orange | 165 CP | 0,70,100, 0 | Yellow | 123 CP | 0,19,89,0 | |
Green | 341 CP | 95,5,82,24 | Dark/Forest Green | 350 CP | 80,21,79,64 | |
Sky Blue | 284 CP | 59,17,0,0 | Royal Blue | 286 CP | 100,75,0,0 | |
Teal | 321 CP | 96,3,35,12 | Navy Blue | 289 CP | 100,76,12,70 | |
Purple | 268 CP | 75,100,0,0 | Gray | 423 CP | 22,14,18,45 | |
Brown | 476 CP | 50,70,70,75 | Black | Process Black CP | 0,0,0,100 | |
Pink | 205 CP | 0,84,15,0 | Dark Red | 187 CP | 7,100,82,26 |
Please note that these Pantone and CMYK colors are provided for reference only and that we cannot guarantee an exact match. For more information on how to convert between Pantone and CMYK, see here.